Products
- Heat Pump Water Heaters[10]
- Air Conditioners[9]
- Other Electrical Equipment[5]
- Dehumidifiers[2]
- Pool & Accessories[7]
- Heat Pump Water Heater Parts[4]
- Refrigeration & Heat Exchange Parts[1]
- Floor Heating Systems & Parts[7]
- Air Conditioner Parts[4]
- Fans[1]
- Fan Parts[1]
- Solar Water Heater Parts[3]
- Electric Water Heater Parts[4]
- Energy Projects[1]
- Exhibiting Services[4]
- Other Project Cooperation[2]
Contact Us
- Contact Person : Mr. Zhang Junji
- Company Name : Foshan Macon Cooling & Heating Energy-Saving Equipment Co., Ltd.
- Tel : 86-0757-23669556
- Fax : 86-0757-23669554
- Address : Guangdong,Foshan,No.12,Fuan 1st Industrial Area,Leliu Town,Shunde District
- Country/Region : China
- Zip : 528322
Geothermal heat pump heating system manifold for floor heating
Product Detailed
Related Categories:Floor Heating Systems & Parts
Geothermal heat pump manifold for floor heating
1.heating and hot water
2.Heating capacity:10--90KW
3.COP:4.2
4.CE
Geothermal heat pump heating system manifold for floor heating
Shell: Spraying metal/stainless steel
Function: cooling/heating/hot water
Heating capacity: 5---99KW
Automatic defrost system, Scroll compressor,
Refrigerant R410a
Option for multi-function system, which can provide heating and hot water at the same time or cooling and hot water at the same time.
Model | MWCRW | 030Z/(01) | 040Z/S(01) | 050Z/S(01) | 060Z/S(01) |
Rated Output Water | L/h | 190 | 250 | 300 | 380 |
Rated Cooling Capacity | KW | 8.4 | 11.2 | 14 | 16.8 |
BUT/h | 28700 | 38300 | 47800 | 57400 | |
Rated Input Power(Cooling) | KW | 1.73 | 2.31 | 2.89 | 3.46 |
Rated Input Current(Cooling) | A | 7.9 | 3.5 | 4.4 | 5.3 |
Rated Heating Capacity(1) | KW | 9.0 | 12.0 | 15.0 | 18.0 |
BTU/h | 30800 | 41000 | 51200 | 61500 | |
COP(1) | W/W | 4.25 | 4.25 | 4.25 | 4.25 |
Rated Input Power(Heating)(1) | KW | 2.12 | 2.82 | 3.53 | 4.24 |
Rated Input Current(Heating)(1) | A | 9.6 | 4.3 | 5.4 | 6.4 |
Rated Heating Capacity(2) | KW | 8.7 | 11.6 | 14.5 | 17.4 |
BTU/h | 29700 | 39600 | 49500 | 59400 | |
COP(2) | W/W | 4.1 | 4.1 | 4.1 | 4.1 |
Rated Input Power(Heating)(2) | KW | 2.12 | 2.83 | 3.54 | 4.24 |
Rated Input Current(Heating)(2) | A | 9.6 | 4.3 | 5.4 | 6.4 |
Rated Heating Capacity(3) | KW | 9.6 | 12.8 | 16.0 | 19.2 |
BTU/h | 32800 | 43700 | 54600 | 65600 | |
COP(3) | W/W | 4.20 | 4.20 | 4.20 | 4.20 |
Rated Input Power(Heating)(3) | KW | 2.29 | 3.05 | 3.81 | 4.57 |
Rated Input Current(Heating)(3) | A | 10.4 | 4.6 | 5.8 | 6.9 |
Power Supply | V/PH/Hz | 220/1/50 | 380/3/50 | ||
Compressor | Rotary | Scroll | Scroll | Scroll | |
Noise | dB(A) | 52 | 54 | 54 | 55 |
Air condition side | |||||
Water Out let/Water In let | inch | 1″ | 1″ | 1″ | 1″ |
Water Flow Volume | m³/h | 2 | 2.5 | 3 | 3.5 |
Hot source side | |||||
Water Out let/Water In let | inch | 1″ | 1″ | 1″ | 1″ |
Water Flow Volume | m³/h | 2 | 2.5 | 3 | 3.5 |
Refrigerant Type | R410A | ||||
Net Dimensions ( L/M/H ) | mm | 600/630/785 | 600/630/785 | 600/630/785 | 600/630/785 |
Shipping Dimensions ( L/M/H ) | mm | 710/720/915 | 710/720/915 | 710/720/915 | 710/720/915 |
Net Weight | kg | 150 | 165 | 175 | 195 |
Shipping Weight | kg | 160 | 175 | 185 | 215 |
Note:Cooling :Air condition side inlet/outlet :12°C/7°C,Hot source side inlet/outlet:25°C/30°C;(1)Heating:Air condition side inlet/outlet :30°C/35°C,Hot source side inlet/outlet:7°C/-;(2)Heating:Hot water side inlet/outlet :15°C/55°C,Hot source side inlet/outlet:7°C/-;(3)Heating:Air condition side inlet/outlet:40°C/45°C,Hot source side inlet/outlet:10°C/-; |
Geothermal heat pump heating system manifold for floor heating
Other products